- Home
- New Arrivals
- Bouncy Dresses
Shop All
Size Guide
Size Guide
Size & Dress Size
| Size | Dress Size |
|---|---|
| XS | 0–2 |
| S | 4–6 |
| M | 8–10 |
| L | 12–14 |
| XL | 16–18 |
| 2XL | 20–22 |
| 3XL | 24–26 |
| 4XL | 28–30 |
Body Measurements (inches)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 29–32 | 22–25 | 34–37 |
| S | 33–35 | 26–29 | 38–41 |
| M | 36–38 | 30–33 | 42–45 |
| L | 39–41 | 34–37 | 46–48 |
| XL | 42–45 | 38–41 | 49–52 |
| 2XL | 46–49 | 42–45 | 53–56 |
| 3XL | 50–53 | 46–49 | 57–60 |
| 4XL | 54–57 | 50–53 | 61–64 |
How to Measure
Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor. Relax your arms so the tape sits comfortably and isn't too snug.
Waist
Measure your natural waist at the narrowest part of your torso. Keep the tape snug but not tight, so you can still sit comfortably.
Hips
Measure around the fullest part of your hips with your feet together, keeping the tape parallel to the floor.
Between sizes? Size down for a closer drape, or stay true to size for a roomier feel.
